
| # | Flag | Country | Score |
|---|---|---|---|
| 1 | Singapore | 6.0 | |
| 2 | Finland | 6.0 | |
| 3 | Sweden | 5.8 | |
| 4 | Netherlands | 5.8 | |
| 5 | Norway | 5.8 | |
| 6 | Switzerland | 5.7 | |
| 7 | U.S.A. | 5.6 | |
| 8 | United Kingdom | 5.6 | |
| 9 | Luxembourg | 5.6 | |
| 10 | Japan | 5.6 |
| # | Flag | Country | Score |
|---|---|---|---|
| 11 | Canada | 5.5 | |
| 12 | South Korea | 5.5 | |
| 13 | Germany | 5.5 | |
| 14 | Hong Kong | 5.5 | |
| 15 | Denmark | 5.5 | |
| 16 | Australia | 5.5 | |
| 17 | New Zealand | 5.5 | |
| 18 | Taiwan | 5.5 | |
| 19 | Iceland | 5.4 | |
| 20 | Austria | 5.4 |
Source : World Economic Forum 2015